| Screen |
| Type | 7 Inch Digital 3D UI Ultra Thin Screen |
| Resolution | 800*480(WVGA) |
| Drop Down Detachable | Yes |
| Image Brightness/ Contrast/ Color adjustable | Yes |
| Fully Motorized Viewing Angle Adjustment | Yes |
| Picture In Picture Function | Yes |
| 3 Changeable LED Colors of Front Panel | No |
| The Latest EONON Style UI (Eonon ONLY) | Yes |
| Support Real-time Screenshot Function | No |
| Full Dimmer | Yes |
| Allow Desktop Wallpaper Switch | Yes |
| DVD |
| Compatible Format | AVI/DVD/DVD+R/DVD-R/DVD-RW/VCD/MP3/CD/CD-RW/JPEG |
| DVD OSD(On Screen Display) Language | English/Chinese/German/Spanish/French/Portuguese/ Italian |
| Menu Language | English /German/Italian/Russian/ Turkish/Japanese/Arabic/ |
| Virtual CD Driver Function | No |
| Bluetooth |
| Make And Receive Calls Hands Free | Yes |
| Bluetooth MP3 Player Function | Yes(Attention: This function can be only used with the mobile phone which supports the Bluetooth Audio Output) |
| Bluetooth Phone book Function | Yes |
| TV & Radio |
| Radio Stations | 30 Preset Stations |
| Built-In RDS Radio Receiver Function | Yes |
| Radio Frequency Region | Europe/Asia |
| Digital TV Input | Yes ( You can buy a Digital TV box V0012/V0018 to connect) |
| Audio & Video |
| Max Power | 4×65W |
| EQ (Effect Compensation) | POP ROCK CLASS JAZZ FLAT |
| Built in Amplifier | Yes |
| Built-in Microphone in the Control Panel | Yes |
| Input & Output |
| GPS Antenna Input | Yes |
| RCA Audio/Video Output | Yes |
| AUX Audio/Video Input | Yes |
| Built in Amplifier Output | Yes |
| Subwoofer Output | Yes |
| Back Sight Input to Camera | Yes |
| USB/SD Slot Maximum Compatibility | 16G(Can support soft drive such as USB flash drive, or MP3 player with maximum 16G compatibility, Can't support portable hard drive. Can support SDHC Card of maximum 16G compatibility) |
| FR/FL/RR/RL Four Speakers Output | Yes |
| Dual zone audio R/L Output | Yes |
| External amplifier FR/FL/RR/RL 4-Channel Audio Output | Yes |
| General |
| Installation Type | ISO 1 DIN Size |
| Installation Size | 180mm×165mm×50mm |
| Gross Weight | 3.05kg |
| Net Weight | 2.21kg |
| Power Supply | DC 12V |
| Max Working Current | 10A |
| Built-In LCD Clock Display | Yes |
| Built-In Cooling Fan | No |
| Steering Wheel Control Function | Yes |
| GPS function |
| Map | Without Map / US-Canada Map / Western Europe Map / Australia Map |
| Dual Zone Function | 1. Enjoy Navigation with car speakers in the front zone; while passengers in the rear can enjoy DVD movies through the AV output of the unit. 2. You can listen to the music while using GPS navigation at the same time. |
| Complete computerized turn by turn voice guidance | Yes |
| 2D/3D Map Views | Yes |
| Memory stores previous destinations | Yes |
| POI(Point of interest) Search Option | Automotive Service/Hotel/Eat & Drink/Shopping/Leisure Center/Medical Services/Transport Information and so on |
| SD Card slot for updating maps | Yes |
| Setup the world time zone freely | Yes |
| Automatic Day/Night colors switching | Yes |
| Total Weight | 3.5kg |
| Support ZIP Code Search | ONLY Sygic map has this function |
| GPS Specification |
| Operation System | Microsoft Windows CE.NET 6.0 |
| CPU | SIRF atlas V——500 MHZ |
| SDRAM | 128MB |
| NAND FLASH | 128M |
| Map Storage Mode | SD CARD |
| GPS Model | SIRF V |
| Max Channels | 64 |
| Sensitivity | -161Dbm |
| Cold Start | 38 S |
| Warm Start | < 32 S |
| Hot Start | < 1 S |
| Max altitude | 18000 M |
| Max velocity | 515 M/S |
| GPS BOX Size | Built-in GPS |
| iPod / iPhone |
| Support iPod/iPhone Input | iPod/iPhone |
| Support iPod/iPhone Model | iPod CLASSIC/iPod NANO/iPod TOUCH/iPhone4/ iPhone 4s |
| Support iPod/iPhone Video Output | No |
| Can be charged when connecting | Yes |
| Built in maps for Australia(Optional) |
| Australia Map Operation Language | English/Arabic/Dutch/French/German/Italian/Portuguese/Russian/Spanish/Swedish/Traditional Chinese |
| Australia Map Voice Language | English/Arabic/Dutch/French/German/Italian/Portuguese/Russian/Spanish/US-English/Chinese |
| Map Year | 2012 |
| Speed Camera | Yes |
| TTS | Yes |
| Built in maps for Western Europe(Optional) |
| Western Europe Map Country | Austria/Belgium/Luxembourg/Denmark/Finland/France/Monaco/Germany/Italy/San Marino/Vatican City/Norway/Portugal/Ireland/ Spain/Andorra/Gibraltar/Malta/Sweden/Switzerland/Liechtenstein/Netherlands/United Kingdom/Isle of Man Channel Islands |
| Western Europe Map Operation Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/ French/ German/ Greek/ Hebrew/ Hungarian/ Italian/ Norwegian/ Polish/ Portuguese/ Portuguese(Brazil)/ Romanian Russian/ Serbian/ Slovak/ Slovene/ Spanish/ Swedish/ Turkish |
| Western Europe Map Voice Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/ French/ German/ Greek/ Hebrew/ Hungarian/ Italian/ Norwegian/ Polish/ Portuguese/ Portuguese(Brazil)/ Romanian Russian/ Serbian/ Slovak/ Slovene/ Spanish/ Swedish/ Turkish |
| Map Year | 2012 |
| Speed Camera | Yes |
| TTS | Yes |
| Built in maps for USA-Canada(Optional) |
| USA-Canada Map Operation Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/ French/ German/ Greek/Hebrew/ Hungarian/ Italian/ Norwegian/ Polish/ Portuguese/ Portuguese(Brazil)/ Romanian Russian/ Serbian/ Slovak/ Slovene/ Spanish/ Swedish/ Turkish |
| USA-Canada Map Voice Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/ French/ German/ Greek/Hebrew/ Hungarian/ Italian/ Norwegian/ Polish/ Portuguese/ Portuguese(Brazil)/ Romanian Russian/ Serbian/ Slovak/ Slovene/ Spanish/ Swedish/ Turkish |
| Map Year | 2012 |
| Speed Camera | Yes |
| TTS | Yes |