| Screen |
| Type | 6.2 Inch Digital Touch Screen |
| Resolution | 800*RGB*480 |
| Image Brightness/ Contrast/ Color Adjustable | Yes |
| Built-In LCD Clock Display Function | Yes |
| Front Panel Detachable | No |
| 3D Animation User Interface | No |
| Car Brand Opening Logo Changeable | Yes |
| Auto Dimmer Function | Yes (Can dim automatically once the car light turn on, can't dim manually on the UI) |
| 5 Level of screen brightness adjustment | Yes |
| DVD |
| Compatible Format | AVI/DVD/DVD+R/DVD-R/DVD+RW/DVD-RW/VCD/MP3/CD/CD-RW/JPEG |
| DVD OSD(On Screen Display) Language | English / German / Portuguese / French / Italian / Russian / Thai / Traditional Chinese /Arabic |
| Bluetooth |
| Make And Receive Calls Hands Free | Yes |
| Support Bluetooth MP3 Player Function | Yes(Attention: This function can be only used with the mobile phone which supports the Bluetooth Audio Output) |
| Support Bluetooth Phone book Function | Yes |
| TV & Radio |
| TV Tuner Type | Analog TV tuner |
| TV antenna | 1x TV antenna |
| TV System | PAL/NTSC/SECAM |
| Radio Stations | 30 Preset Stations |
| Built-In RDS Radio Receiver Function | Yes |
| Radio Frequency Region | Japan, the United States, Europe, China, Russia |
| Built-In Analog Television | Yes |
| Audio & Video |
| Max Power | 4×50W |
| EQ (Effect Compensation) | POP ROCK CLASS JAZZ CUSTOM |
| Built-in Microphone in the control panel | Yes |
| Input & Output |
| RCA Audio/Video Output | Yes |
| AUX Audio/Video Input | Yes |
| Subwoofer Output | Yes |
| Back Sight Video Input to Camera | Yes |
| TV Antenna Input | Yes |
| GPS Antenna Input | Yes |
| USB/SD Slot Maximum Compatibility | Yes(Can support soft drive such as USB flash drive, or MP3 player with maximum 32G compatibility, Can’t support portable hard drive;Can support SDHC Card of maximum 32G compatibility) |
| FR/FL/RR/RL Four Speakers Output | Yes |
| Built in amplifier FR/FL/RR/RL 4-Channel Audio Output | Yes |
| General |
| Installation Type | ISO 2 DIN Size |
| Installation Size | 178mm×170mm×100mm |
| Built-In GPS Navigation System | Yes |
| Gross Weight | 2.5kg |
| Net Weight | 1.9kg |
| Power Supply | DC 12V |
| Max Working Current | 10A |
| Steering Wheel Control Function | Yes |
| Menu Language | English / German / Italian / Russian / Japanese / Arabic / Traditional Chinese / Simplified Chinese |
| GPS function |
| Map | Without Map / US-Canada Map / Western Europe Map / Australia Map |
| Dual Zone Function | Yes |
| Complete computerized turn by turn voice guidance | Yes |
| 2D/3D Map Views | Yes |
| Memory stores previous destinations | Yes |
| POI(Point of interest) Search Option | Yes |
| SD Card slot for updating maps | Yes |
| Setup the world time zone freely | Yes |
| Support ZIP Code Search | Yes |
| GPS Specification |
| Operation System | Microsoft Windows CE.NET 6.0 |
| CPU | ATLAS IV 533MHZ |
| SDRAM | 128MB/64byte |
| NAND FLASH | 64MB |
| Map Storage Mode | SD CARD |
| Max Channels | 66(22ch Tracking) |
| Sensitivity | 42 - Dbm./Start 160- Dbm./Tracking |
| Cold Start | 38S |
| Warm Start | < 15 S |
| Hot Start | < 2 S |
| Max altitude | 16,000 M |
| Max velocity | 1800Km/Hr |
| iPod / iPhone |
| IPod/Iphone Input | iPod/iphone4 |
| Ipod Chargeable | Yes |
| Support IPod/Iphone Models | iPod CLASSIC/iPod NANO/iPod TOUCH/iPhone4/ iPhone 4s |
| Built in maps for Australia(Optional) |
| Australia Map Operation Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| Australia Map Voice Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| Map Year | 2012 |
| Speed Camera | Yes |
| TTS | Yes |
| Built in maps for Western Europe(Optional) |
| Western Europe Map Country | Austria/Belgium / Luxembourg/Denmark/ Finland/France / Monaco/Germany/Italy/San Marino /Vatican/City/Norway/Portugal/Ireland/Spain /Andorra / Gibraltar /Malta/Sweden/Switzerland / Liechtenstein/Netherlands/United Kingdom/Isle of Man Channel Islands |
| Western Europe Map Operation Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/ Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| Western Europe Map Voice Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/ Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| Map Year | 2012 |
| Speed Camera | Yes |
| TTS | Yes |
| Built in maps for USA-Canada(Optional) |
| USA-Canada Map Operation Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| USA-Canada Map Voice Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/ Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| Map Year | 2012 |
| Speed Camera | Yes |
| TTS | Yes |