| Screen |
| Type | 7 Inch Motorized Digital Touch Screen |
| Resolution | 800*RGB*480 |
| Fully Motorized Slide Down Control Panel | Yes |
| Image Brightness/ Contrast/ Color Adjustable | Yes |
| Built-In LCD Clock Display Function | Yes |
| Front Panel Detachable | Yes |
| 3D Animation User Interface | Yes |
| Slide Touch Screen | Yes |
| Eonon Designed Background Pictures Switchable | Yes |
| Car Brand Opening Logo Changeable | Yes |
| Power Saving Mode | Yes |
| Full Dimmer Function | Yes |
| DVD |
| Compatible Format | AVI/DVD/DVD+R/DVD-R/DVD-RW/VCD/MP3/CD/CD-RW/JPEG |
| DVD OSD(On Screen Display) Language | English /Chinese/German/Spanish/French/ Italian |
| Bluetooth |
| Make And Receive Calls Hands Free | Yes |
| Support Bluetooth MP3 Player Function | Yes(Attention: This function can be only used with the mobile phone which supports the Bluetooth Audio Output) |
| Support Bluetooth Phone book Function | Yes |
| TV & Radio |
| TV Tuner Type | Analog TV tuner |
| TV antenna | 1 TV antenna input, but Antenna is NOT included |
| TV System | PAL/NTSC |
| Radio Stations | 30 Preset Stations |
| Built-In RDS Radio Receiver Function | yes |
| Radio Frequency Region | Europe/Asia |
| Built-In Analog Television | yes |
| Audio & Video |
| Max Power | 4×65W |
| EQ (Effect Compensation) | POP ROCK CLASS JAZZ FLAT |
| Built-in Microphone in the control panel | yes |
| Input & Output |
| RCA Audio/Video Output | Yes |
| AUX Audio/Video Input | Yes |
| Subwoofer Output | Yes |
| Dual Audio R/L Output | No |
| Digital Audio Output | No |
| Back Sight Video Input to Camera | Yes |
| TV Antenna Input | Yes |
| GPS Antenna Input | Yes |
| USB/SD Slot Maximum Compatibility | 16G |
| FR/FL/RR/RL Four Speakers Output | Yes |
| Built in amplifier FR/FL/RR/RL 4-Channel Audio Output | Yes |
| General |
| Installation Type | ISO 2 DIN Size |
| Installation Size | 180mm×165mm×100mm |
| Built-In GPS Navigation System | Yes |
| Gross Weight | 3.5kg |
| Net Weight | 2.7kg |
| Power Supply | DC 12V |
| Max Working Current | 10A |
| Panel Size: | 170mm×104mm×32mm |
| Steering Wheel Control Function | Yes |
| Menu Language | English /German/Italian/Russian/ Turkish/Japanese/Arabic/Traditional Chinese/Simplified Chinese |
| Warranty | 2 Year |
| Auto-memory Function | Yes |
| GPS function |
| Map | Without Map / US-Canada Map / Western Europe Map / Australia Map |
| Dual Zone Function | Yes (1. Enjoy Navigation with car speakers in the front zone; while backseat passengers can enjoy DVD movies through the AV output of the unit. 2. You can listen to the music while using GPS navigation at the same time.) |
| Complete computerized turn by turn voice guidance | Yes |
| 2D/3D Map Views | Yes |
| Memory stores previous destinations | Yes |
| POI(Point of interest) Search Option | Yes |
| SD Card slot for updating maps | Yes |
| Setup the world time zone freely | Yes |
| Support ZIP Code Search | Yes |
| GPS Picture In Picture Function | Yes |
| GPS Specification |
| Operation System | Microsoft Windows CE.NET 6.0 |
| CPU | SiRFatlasIV——500 MHZ |
| SDRAM | 128MB |
| NAND FLASH | 128MB |
| Map Storage Mode | SD CARD |
| GPS Model | SIRF IV |
| Max Channels | 64 |
| Sensitivity | -161Dbm. |
| Cold Start | 38S |
| Warm Start | < 32 S |
| Hot Start | < 1 S |
| Max altitude | 18,000 M |
| Max velocity | 515 M/S |
| iPod / iPhone |
| IPod/Iphone Input | iPod/iphone4 |
| Ipod Chargeable | Yes |
| Support IPod/Iphone Models | IPOD CLASSIC/IPOD NANO/IPOD TOUCH/IPHONE/IPHONE 3G/IPHONE 3GS/iPhone 4/ iPhone 4S |
| Built in maps for Australia(Optional) |
| Australia Map Operation Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| Australia Map Voice Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| Map Year | 2012 |
| Speed Camera | Yes |
| TTS | Yes |
| Built in maps for Western Europe(Optional) |
| Western Europe Map Country | Austria/Belgium / Luxembourg/Denmark/ Finland/France / Monaco/Germany/Italy/San Marino /Vatican/City/Norway/Portugal/Ireland/Spain /Andorra / Gibraltar /Malta/Sweden/Switzerland / Liechtenstein/Netherlands/United Kingdom/Isle of Man Channel Islands |
| Western Europe Map Operation Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/ Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| Western Europe Map Voice Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/ Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| Map Year | 2012 |
| Speed Camera | Yes |
| TTS | Yes |
| Built in maps for USA-Canada(Optional) |
| USA-Canada Map Operation Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| USA-Canada Map Voice Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/ Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| Map Year | 2012 |
| Speed Camera | Yes |
| TTS | Yes |