| Screen |
| Type | 7 Inch Digital Screen |
| Resolution | 800*480(WVGA) |
| Fully Motorized Slide Down Control Panel | Yes |
| Image Brightness/ Contrast/ Color Adjustable | Yes |
| Built-In LCD Clock Display Function | Yes |
| Front Panel Detachable | No |
| 3D Animation User Interface | Yes |
| Eonon Designed Background Pictures Switchable | Built-in 10 Pictures Switchable |
| Auto Dimmer Function | Yes ( Can dim automatically once the car light turn on, can't dim manually on the UI ) |
| Two UI Options | Yes |
| Built-in LED Button Color Options | 4(Red/Green/Blue/Light blue) |
| Brightness Adjustment LED Display | 4 Grade Brightness Adjustment LED Display |
| DVD |
| Compatible Format | AVI/DVD/DVD+R/DVD-R/DVD-RW/VCD/MP3/CD/CD-RW/JPEG |
| DVD OSD(On Screen Display) Language | English / Russian / German / Spanish / Portuguese |
| Bluetooth |
| Make And Receive Calls Hands Free | Yes |
| Support Bluetooth MP3 Player Function | Yes(Attention: This function can only be realized when the mobile phone supports Bluetooth Audio Output) |
| Support Bluetooth Phone book Function | Yes |
| TV & Radio |
| TV Tuner Type | DVB-T |
| TV antenna | Yes |
| Radio Stations | 30 Preset Stations |
| Built-In RDS Radio Receiver Function | Yes |
| Radio Frequency Region | US/Europe/Asia |
| Audio & Video |
| Max Power | 4×65W Surround Stereo |
| EQ (Effect Compensation) | POP ROCK CLASS JAZZ FLAT |
| Built-in Microphone in the control panel | Yes |
| Input & Output |
| RCA Audio/Video Output | Yes |
| AUX Audio/Video Input | Yes |
| Subwoofer Output | Yes |
| Dual Audio R/L Output | Yes |
| Back Sight Video Input to Camera | Yes |
| TV Antenna Input | Yes |
| GPS Antenna Input | Yes |
| USB/SD Slot Maximum Compatibility | 32G(Can support soft drive such as USB flash drive, or MP3 player with maximum 32G compatibility, Can't support portable hard drive. Can support SDHC Card of maximum 32G compatibility) |
| FR/FL/RR/RL Four Speakers Output | Yes |
| Built in amplifier FR/FL/RR/RL 4-Channel Audio Output | Yes |
| General |
| Installation Type | ISO 2 DIN Size |
| Installation Size | 180mm×165mm×100mm |
| Built-In GPS Navigation System | Yes |
| Gross Weight | 3.5kg |
| Net Weight | 2.7kg |
| Power Supply | DC 12V |
| Max Working Current | 10A |
| Steering Wheel Control Function | Yes |
| Menu Language | English / Simplified Chinese / Traditional Chinese / Russian / German / Japanese / Turkish / Spanish / Portuguese |
| Warranty | 2 Year |
| Built-in Stand-Alone System to Adjust the Volume | Yes(Built-in Stand-Alone System to Adjust the Volume of Bluetooth, GPS Navigation, Reversing, Treble, Bass, Subwoofer) |
| Auto-memory Function | Yes |
| GPS function |
| Map | Without Map / US-Canada Map / Western Europe Map / Australia Map |
| Dual Zone Function | Yes(1. Enjoy Navigation with car speakers in the front zone; while backseat passengers can enjoy DVD movies through the AV output of the unit. 2. You can listen to the music while using GPS navigation at the same time.) |
| Complete computerized turn by turn voice guidance | Yes |
| 2D/3D Map Views | Yes |
| Memory stores previous destinations | Yes |
| POI(Point of interest) Search Option | Automotive Service/Hotel/Eat & Drink/Shopping/Leisure Center/Medical Services/Transport Information and so on |
| SD Card slot for updating maps | Yes |
| Setup the world time zone freely | Yes |
| Support ZIP Code Search | ONLY Sygic map has this function |
| GPS Specification |
| Operation System | Microsoft Windows CE.NET 5.0 |
| CPU | SIRF atlas V——500 MHZ |
| SDRAM | DDRII 128MB |
| NAND FLASH | 128MB |
| Map Storage Mode | SD/TF CARD |
| GPS Model | SIRF3 |
| Max Channels | 20 |
| Sensitivity | -147Dbm. |
| Cold Start | <40S |
| Warm Start | < 38 S |
| Hot Start | < 1 S |
| Max altitude | 18,000 M |
| Max velocity | 515 M/S |
| iPod / iPhone |
| IPod/Iphone Input | IPod/Iphone |
| Ipod Chargeable | Yes |
| Support IPod/Iphone Models | iPod CLASSIC/iPod NANO/iPod TOUCH/ iPhone 4/ iPhone 4s |
| DVB-T |
| Background Color | Built-in red, green, and blue background color selection |
| Receive Frequency | 170 ~ 860 MHz |
| DVB-T Video Format | MPEG-2 |
| Standards of the receiving system | DVB-T |
| OSD Language | German / UK / Italy / France / Spain / Portugal / Greece / Vietnam / Turkey |
| Built in maps for Australia(Optional) |
| Australia Map Operation Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| Australia Map Voice Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| Map Year | 2012 |
| Speed Camera | Yes |
| TTS | Yes |
| Built in maps for Western Europe(Optional) |
| Western Europe Map Country | Austria/Belgium / Luxembourg/Denmark/ Finland/France / Monaco/Germany/Italy/San Marino /Vatican/City/Norway/Portugal/Ireland/Spain /Andorra / Gibraltar /Malta/Sweden/Switzerland / Liechtenstein/Netherlands/United Kingdom/Isle of Man Channel Islands |
| Western Europe Map Operation Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/ Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| Western Europe Map Voice Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/ Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| Map Year | 2012 |
| Speed Camera | Yes |
| TTS | Yes |