| Screen |
| Type | 7 Inch Digital Touch Screen |
| Resolution | 800*480(WVGA) |
| Image Brightness/ Contrast/ Color adjustable | Yes |
| Auto Dimmer Function | Yes (Can dim automatically once the car light turn on, can't dim manually on the UI) |
| Touch Screen Function | Yes |
| 3D Animation User Interface | Yes |
| Car Brand Logo Changeable | Yes ( 74 Car Brand Logos) |
| Built-In LCD Clock Display Function | Yes |
| DVD |
| Compatible Format | AVI/DVD/DVD+R/DVD-R/DVD-RW/VCD/MP3/CD/CD-RW/JPEG/MP4 |
| DVD OSD(On Screen Display) Language | English /German/Spanish/French/Portuguese/Chinese |
| Virtual CD Driver Function | No |
| Bluetooth |
| Make and receive calls hands free | Yes |
| Bluetooth MP3 Player Function | For New Eonon UI units, it can be upgraded here: http://www.eonon.com/manuals.aspx?txtSearch=5101 |
| Built-in Microphone | Yes |
| Support Bluetooth Phonebook Function | Yes |
| TV & Radio |
| TV tuner type | No |
| TV System | No |
| Radio Stations | 30 Preset stations |
| Built-In RDS Radio Receiver Function | Yes |
| TV Antenna | No |
| TV Input | No |
| Radio Frequency Region | Europe/ USA/ Asia |
| Audio & Video |
| Max power | 4×60W |
| EQ (Effect Compensation) | POP ROCK CLASS JAZZ |
| Input & Output |
| RCA Audio/Video Output | Yes |
| AUX Audio/Video input | Yes |
| Back Sight Input to Camera | Yes |
| Built in amplifier | Yes |
| USB/SD slot maximum compatibility | No SD slot.Can support soft drive such as USB flash drive, or MP3 player with maximum 32G compatibility, Can't support portable hard drive. |
| Subwoofer Output | Yes |
| GPS Antenna Input | One |
| Voice Command control cable | Yes |
| General |
| Specific car models | Polo 2008,Jetta 03,Jetta 04,Passat B5 2005, Golf ( with CAN BUS system) |
| Installation type | ISO 2 DIN Size |
| Installation Size | 180×150×100mm |
| Gross Weight | 3.6kg |
| Power Supply | DC 12V |
| Max Working Current | 10A |
| Super Anti-Shock System (ESP Function) | Yes |
| Steering Wheel Control Function | Yes |
| Menu Language | English |
| Auto-memory Function: | Yes |
| Panel Size | 190×118mm |
| Net Weight | 2.2kg |
| CPU | 533MHZ |
| iPod / iPhone |
| Support iPod/iPhone Input | iPod/iPhone |
| Support iPod/iPhone Music Playback | IPOD CLASSIC/IPOD NANO/IPOD TOUCH/ iPhone 4/ iPhone 4S |
| Can be charged when connecting | No |
| GPS Specification |
| Operation System | Microsoft Windows CE.NET 5.0 |
| CPU | SAMSUNG IC S3C2451—533MHZ |
| SDRAM | 64MB |
| NAND FLASH | 64MB |
| Map Storage Mode | SD CARD |
| GPS Model | SIRF3 Star III |
| Max Channels | 20 |
| Sensitivity | -156Dbm |
| Cold Start | 45S |
| Warm Start | < 38 S |
| Hot Start | < 1 S |
| Max altitude | 18,000 M |
| Max velocity | 515 M/S |
| SD Card slot for updating maps | Yes |
| Setup the world time zone freely | Yes |
| Complete computerized turn by turn voice guidance | Yes |
| Support 2D/3D Map Views | Yes |
| Memory stores previous destinations | Yes |
| POI(Point of interest) Search Option | Automotive Service/Hotel/Eat & Drink/Shopping/Leisure Center/Medical Services/Transport Information and so on |
| Map | US-Canada Map / Western Europe Map / Australia Map |
| Support ZIP Code Search | ONLY Sygic map has this function |
| Dual Zone Function | Yes (1. Enjoy Navigation with car speakers in the front zone; while backseat passengers can enjoy DVD movies through the AV output of the unit. 2. You can listen to the music while using GPS navigation at the same time.) |
| Picture in Picture Function (PIP) | No |
| Built in maps for Australia(Optional) |
| Australia Map Operation Language | English/Arabic/Dutch/French/German/Italian/Portuguese/Russian/Spanish/Swedish Traditional Chinese |
| Australia Map Voice Language | English/Arabic/Dutch/French/German/Italian/Portuguese/Russian/Spanish/US-English/Chinese |
| Map Year | 2011 |
| Built in maps for the Western Europe(Optional) |
| Western Europe Map Country | Austria/Belgium / Luxembourg/Denmark/ Finland/France / Monaco/ Germany/Italy/San Marino /Vatican City/Norway/Portugal/Ireland/ Spain /Andorra / Gibraltar /Malta/Sweden/Switzerland / Liechtenstein/Netherlands/United Kingdom/Isle of Man Channel Islands |
| Western Europe Map Operation Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/ Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| Western Europe Map Voice Language | Arabic/ Croatian/ Czech/ Danish/ Dutch/ English/French/German/Greek/Hebrew/Hungarian/Italian/Norwegian/ Polish/ Portuguese/Portuguese(Brazil)/ Romanian Russian/ Serbian/Slovak/Slovene/Spanish/ Swedish/Turkish |
| Map Year | 2011 |
| Built in maps for the USA-Canada(Optional) |
| USA-Canada Map Operation Language | English / Arabic / Dutch / French / German / Italian / Portuguese / Russian / Spanish / Swedish / Traditional Chinese |
| USA-Canada Map Voice Language | English / Arabic / Dutch / French / German / Italian/Portuguese / Russian / Spanish / US-English / Chinese |
| Map Year | 2011 |