| Screen |
| Type | 6.2 Inch Digital Touch Screen |
| Resolution | 800*480(WVGA) |
| Image Brightness/ Contrast/ Color adjustable | Yes |
| Support Real-time Screenshot | Yes |
| Power Saving Mode | No |
| DVD |
| Compatible Format | AVI/DVD/DVD+R/DVD-R/DVD-RW/VCD/MP3/CD/CD-RW/JPEG/MP4 |
| DVD OSD(On Screen Display) Language | English /German/Spanish/French/Portuguese/Turkish/Russian/Thai |
| Virtual CD Driver Function | Yes(Built-In 2GB Storage. Can Store up to 5 Music Discs, No Need Disc Changer anymore) |
| Bluetooth |
| Make and receive calls hands free | Yes |
| Bluetooth MP3 Player Function | Yes(Attention: This function can be only used with the mobile phone which supports the Bluetooth Audio Output) |
| Built-in Microphone | Yes |
| TV & Radio |
| TV tuner type | Analog TV tuner |
| TV System | PAL/NTSC |
| Radio Stations | 32 Preset Stations |
| Built-In RDS Radio Receiver Function | Yes |
| TV Antenna | No |
| TV Input | One |
| Radio Frequency Region | FM(3*8)87.5-108MHz(Europe), AM(1*8)522-1620KHz |
| Audio & Video |
| Max power | 4×65W |
| EQ (Effect Compensation) | POP ROCK CLASS USER |
| Input & Output |
| RCA Audio/Video Output | Yes |
| AUX Audio/Video input | Yes |
| Back Sight Input to Camera | Yes |
| Built in amplifier | Yes |
| USB/SD slot maximum compatibility | Micro SD slot.Can support soft drive such as USB flash drive, or MP3 player with maximum 16G compatibility, Can't support portable hard drive. |
| Subwoofer Output | Yes(In the AUDIO setting menu, please choose SUB instead of ZONE) |
| GPS Antenna Input | One |
| Dual Zone Audio L/R out | Yes(In the AUDIO setting menu, please choose ZONE instead of SUB) |
| General |
| Specific car models | OPEL/Saturn/Vauxhall Astra 2004-2010, Corsa 2005/2007-2011, Vectra 2005-2007, Zafia 2006/2007/2010, Tigra 1.8 Sport 2005, Vivaro 2005 |
| Installation type | ISO 2 DIN Size |
| Installation Size | 180×160×100mm |
| Gross Weight | 4kg |
| Power Supply | DC 12V |
| Max Working Current | 10A |
| Super Anti-Shock System (ESP Function) | Yes |
| Control Panel Night Illumination Function | No |
| Steering Wheel Control Function | Yes |
| Menu Language | English /German/Spanish/French/Italian |
| Auto-memory Function: | Yes |
| Panel Size | 215×200×120mm |
| Net Weight | 3.5kg |
| iPod / iPhone |
| Support iPod/iPhone Input | iPod/iPhone 4 |
| Support iPod/iPhone Music Playback | IPOD CLASSIC/IPOD NANO/IPOD TOUCH/ iPhone/ iPhone 3G / iPHone 3GS/ iPhone 4 /iPhone 4S |
| Can be charged when connecting | Yes |
| GPS Specification |
| Operation System | Microsoft Windows CE.NET 6.0 |
| CPU | Sirf Atlas IV 500MHZ |
| SDRAM | 64MB |
| NAND FLASH | 64MB |
| Map Storage Mode | SD CARD |
| GPS Model | Sirf Atlas IV |
| Max Channels | 64 |
| Sensitivity | -161Dbm |
| Cold Start | 38S |
| Warm Start | < 32 S |
| Hot Start | < 1 S |
| Max altitude | 18,000 M |
| Max velocity | 515 M/S |
| SD Card slot for updating maps | Yes |
| Setup the world time zone freely | Yes |
| Complete computerized turn by turn voice guidance | Yes |
| Support 2D/3D Map Views | Yes |
| Memory stores previous destinations | Yes |
| POI(Point of interest) Search Option | Automotive Service/Hotel/Eat & Drink/Shopping/Leisure Center/Medical Services/Transport Information and so on |
| Map | US-Canada Map / Western Europe Map / Australia Map |
| Support ZIP Code Search | ONLY Sygic map has this function |
| Built in maps for Australia(Optional) |
| Australia Map Operation Language | English/Arabic/Dutch/French/German/Italian/Portuguese/Russian/Spanish/Swedish/Traditional Chinese |
| Australia Map Voice Language | English/Arabic/Dutch/French/German/Italian/Portuguese/Russian/Spanish/US-English/Chinese |
| Map Year | 2012 |
| Speed Camera | Yes |
| TTS | Yes |
| Built in maps for the Western Europe(Optional) |
| Western Europe Map Country | Andorra /Austria /Belgium /Denmark /England /Finland /France /Germany/ Gibraltar Greece/ Ireland /Italy /Liechtenstein /Luxembourg /Monaco/ Netherlands /Northern Ireland /Norway /Portugal /San Marino /Spain /Scotland /Sweden/ Switzerland /Vatican City. /Wales |
| Western Europe Map Operation Language | English/Arabic/Dutch/French/German/Italian/Portuguese/Russian/Spanish/Swedish/Traditional Chinese |
| Western Europe Map Voice Language | English/Arabic/Dutch/French/German/Italian/Portuguese/Russian/Spanish/US-English/Chinese |
| Map Year | 2012 |
| Speed Camera | Yes |
| TTS | Yes |
| Built in maps for the USA-Canada(Optional) |
| USA-Canada Map Operation Language | English/Arabic/Dutch/French/German/Italian/Portuguese/Russian/Spanish/Swedish/Traditional Chinese |
| USA-Canada Map Voice Language | English/Arabic/Dutch/French/German/Italian/Portuguese/Russian/Spanish/US-English/Chinese |
| Map Year | 2012 |
| Speed Camera | Yes |
| TTS | Yes |